Kumena Inyundo Gucukura Isi Yimura Ibikoresho
ibisobanuro
Hydraulic Nyundo / Kumena
Hari igihe inzitizi ibuza gucukura bisanzwe. Ikoreshwa mu bucukuzi bw'amabuye y'agaciro, kariyeri, gucukura, no gusenya, inyundo / imena irazanwa kugira ngo ikuremo amabuye manini cyangwa inyubako zisanzwe zihari. Hari igihe guturika bikoreshwa mugukuraho inzitizi cyangwa ibice byimbitse byurutare, ariko inyundo zitanga inzira igenzurwa.
Abavunika batwarwa na piston ya hydraulic itera igitutu kumutwe wumugereka kugirango itange imbaraga kandi zihoraho mukubuza. Mumagambo yoroshye, ni inyundo nini cyane. Nibyiza kumwanya muto hamwe numusaruro uhoraho, kumena nabyo biratuje cyane kandi bigatera ihindagurika rito kuruta guturika.
ibyiza
Imashanyarazi ya DHG yamashanyarazi yashizweho kugirango yoroherezwe kandi yoroshye kuyifata, ibemerera gukora mubikorwa bitandukanye byubutaka, gusenya no gucukura amabuye y'agaciro. Gukora neza no gukora neza bigerwaho hamwe nigishushanyo cyizewe cyane kandi gishobora gutanga serivisi zihoraho. Izi nyundo zirakwiriye muburyo butandukanye bwabatwara ibikoresho kandi zikunze gushyirwa mubucukuzi, imashini yinyuma na skid, ariko birashobora no gushirwa mubindi bitwara byose bifite amavuta ahagije, bikagufasha gukora akazi vuba, umutekano nubukungu. .
Ibisobanuro
Kimwe na mashini zose, kumena bigomba kugenzurwa mbere na nyuma yo gukoreshwa kugirango akazi gakorwe neza. Ibice byambarwa bidasanzwe bigomba gukemurwa kandi uyikoresha agomba kumenya neza ko urugero rwa lube cyangwa amavuta akoreshwa. Mugihe gikora, menya neza ko inzira zikurikira zikurikizwa kumutekano. Kubikoresho, uyikoresha, nabandi bakozi mukarere, menya neza kubaza abakoresha imfashanyigisho kugirango ikore neza.
Hydraulic Kumena Ibisobanuro | |||||||||||||||
Icyitegererezo | Igice | BRT35 SB05 | BRT40 SB10 | BRT45 SB20 | BRT53 SB30 | BRT68 SB40 | BRT75 SB43 | BRT85 SB45 | BRT100 SB50 | BRT135 SB70 | BRT140 SB81 | BRT150 SB100 | RBT155 SB121 | BRT 165 SB131 | BRT 175 SB151 |
Uburemere bwose | kg | 100 | 130 | 150 | 180 | 355 | 500 | 575 | 860 | 1785 | 1965 | 2435 | 3260 | 3768 | 4200 |
Umuvuduko w'akazi | kg / cm² | 80-110 | 90-120 | 90-120 | 110-140 | 95-130 | 100-130 | 130-150 | 150-170 | 160-180 | 160-180 | 160-180 | 170-190 | 190-230 | 200-260 |
Flux | l / min | 10-30 | 15-30 | 20-40 | 25-40 | 30-45 | 40-80 | 45-85 | 80-110 | 125-150 | 120-150 | 170-240 | 190-250 | 200-260 | 210-270 |
Igipimo | bpm | 500-1200 | 500-1000 | 500-1000 | 500-900 | 450-750 | 450-950 | 400-800 | 450-630 | 350-600 | 400-490 | 320-350 | 300-400 | 250-400 | 230-350 |
Hose Diameter | in | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 |
Chisel Diameter | mm | 35 | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Uburemere bukwiye | T | 0.6-1 | 0.8-1.2 | 1.5-2 | 2-3 | 3-7 | 5-9 | 6-10 | 9-15 | 16-25 | 19-25 | 25-38 | 35-45 | 38-46 | 40-50 |
gushyira mu byiciro
Donghong ifite ubwoko butatu bw'inyundo:
Ubwoko bwo hejuru (ubwoko bw'ikaramu)
1. Biroroshye kumenya no kugenzura
2. Byorohereza gucukura
3. Ibiro byoroheje, ibyago bike byo kuvunika inkoni
Ubwoko bw'agasanduku
1. Kugabanya urusaku
2. Kurengera ibidukikije
Ubwoko bw'uruhande
1. Muri rusange uburebure bugufi
2. Subiza inyuma ibintu byoroshye
3. Kubungabunga